
Jul 02, 2025 EOD
IRB Infrastructure Developers Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532947 | NSE Symbol: | IRB | P/E(TTM): | 30.47 |
ISIN Demat: | INE821I01022 | Div & Yield%: | 0.60 | EPS(TTM): | 1.63 |
Book Value(₹): | 24.34 | Market Cap(₹Cr.): | 29,989.67 | Face Value(₹): | 1.00 |
IRB Infrastructure Developers Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532947 | |
NSE Symbol: | IRB | |
P/E(TTM): | 30.47 | |
ISIN Demat: | INE821I01022 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 1.63 | |
Book Value(₹): | 24.34 | |
Market Cap(₹Cr.): | 29,989.67 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
49.93
|
49.70
|
Prev Close(₹) |
49.66
|
49.67
|
Volume |
145947
|
2344423
|
Today's Range(₹) |
49.95 - 49.15
|
49.98 - 49.21
|
52-Week Range(₹) |
72.00 - 49.15
|
72.00 - 40.96
|
Buy(Size) |
49.29 (x 124)
|
49.280000000000001(x 1545)
|
Sell(Size) |
49.299999999999997(x 9404)
|
49.299999999999997(x 9404)
|